Neither the Department of the Navy nor any other component of the Department of Defense has approved, endorsed, or authorized this website or any contents published on or linked to from it.
Our Navy PA Specialty Leader, Assistant Specialty Leaders, and others have worked together to recently update a standardized "road map" for a Navy PA's career.
These roadmaps should serve as general frameworks with which one could plan and navigate their career.
We remain grateful to our Navy PA leadership and to our community as we all work to enhance our own and each other's careers. One Navy PA Team.
Years Service | Promotion | Mentorship | Specialty Competency | Naval Competency | Leadership Courses | Clinical Education | Duty Stations | Alternate Billets |
0-2 | LTJG | Choose a mentor | 1. Maintain Board Certification and KSA/Deployment Training Requirements 2. Professional Affiliation (AAPA, NAPA) | 1. Warfare Qualification 2. OOD 3. C4 4. B-ROC | 1. DIVLOC 2. JMOC(B) 3. JHOC | CME maintenance | 1. EMF 2. BHC 3. Operational (USMC/CVN) 4. OCONUS | |
2-10 | LT | Choose a mentor | 1. Maintain Board Certification and KSA/Deployment Training Requirements 2. Professional Affiliation (AAPA, NAPA) 3. SME National Professional Association; Presenter/Committee Member | 1. Warfare Qualification 2. OOD/CDO 3. C4 4. B-ROC 5. POMI Course 6. JPME 1 7. Serve as Board Recorder | 1. ILC 2. CMC 3. HMC 4. JMESP 5. JMOC(B) 6. JMPT 7. JHOC | 1. DUINS, Fellowship, APA | 1. EMF 2. BHC 3. Operational (USMC/CVN) 4. OCONUS | |
8-18 | LCDR | 1. Mentor an individual 2. Serve as ASL | 1. Maintain Board Certification and KSA/Deployment Training Requirements 2. Professional Affiliation (AAPA, NAPA) 3. SME National Professional Association; Presenter/Committee Member 4. Leader National Professional Association | 1. Warfare Qualification 2. CDO 3. A-ROC 4. POMI Course 5. War College 6. JPME 2 7. Serve on a board in any capacity | 1. ILC 2. CMC 3. LCSS 4. HMC 5. JMESP 6. JMOC(A) 7. JMPT 8. JHOC 9. MedXellence 10. SLLC | 1. DUINS, Fellowship, APA 2. Advanced Degree (MPH, MEd, DSc, DHSc, PhD) | 1. EMF 2. BHC – Dept Head 3. Instructor Duty (IPAP/SWMI) 4. Regimental Surgeon 5. SMO/Deputy SMO | 1. OIC Milestone 2. Joint Billet 3. DUINS Program Director |
16-22 | CDR | 1. Mentor a Group or Community 2. Serve as SL | 1. Maintain Board Certification and KSA/Deployment Training Requirements 2. Professional Affiliation (AAPA, NAPA) 3. SME National Professional Association; Presenter/Committee Member 4. Leader National Professional Association | 1. JPME 2 2. War College 3. Serve on a board in any capacity 4. Capstone 5. PXO | 1. IIFHCL 2. TFMEP 3. SLC 4. LCSS 5. CAPSTONE 6. HMC 7. JMESP 8. JMOC(A) 9. JMPT 10. JSMLC 11. JHOC 12. MedXellence 13. SLLC 14. MSLP | Advanced Degree (MPH, MEd, DSc, DHSc, PhD) | 1. Regimental Surgeon 2. SMO/Deputy SMO | 1. OIC Milestone 2. XO 3. NAVMED 4. BUMED 5. IPAP Program Director 6. Detailer |
18-30 | CAPT | Mentor a Community | 1. Maintain Board Certification and KSA/Deployment Training Requirements 2. Professional Affiliation (AAPA, NAPA) 3. SME National Professional Association; Presenter/Committee Member 4. Leader National Professional Association | 1. JPME 2 2. Senior Legal Officer Course 3. War College 4. Serve on a board in any capacity 5. Capstone 6. PXO 7. PCO | 1. IIFHCL 2. TFMEP 3. SLC 4. NSLS 5. CAPSTONE 6. JSMLC 7. MedXellence 8. SLLC 9. MSLP | Advanced Degree (MPH, MEd, DSc, DHSc, PhD) | 1. BUMED 2. Joint Billet 3. XO 4. CO |
When you subscribe to the blog, we will send you an e-mail when there are new updates on the site so you wouldn't miss them.
Comments